|
|
As of the close on: 07/30/10 |
| Crop | July | July 11 | O/N | Jan 11 | O/N 11 | |||
| Corn | 3.71 | 3.67 | 3.87 | 3.88 | ||||
| Beans | 10.47 | 9.55 | 9.66 | 9.34 | ||||
| Wheat | 6.10 |
| Crop | July | July 11 | O/N | Jan 11 | O/N 11 | |||
| Corn | 3.69 | 3.67 | 3.87 | 3.88 | ||||
| Beans | 10.43 | 9.55 | 9.66 | 9.34 | ||||
| Wheat | 6.10 |
(Note that fall of 2011 corn is OVER $3.70(July 8th)!)
All bids are subject to market conditions!
Burt
|
This site has been visited
WebCounter |