|
|
As of the close on: 05/09/08 |

| Crop | May | July 08 | O/N 08 | Jan 09 | ||||
| Corn | 5.95 | 6.01 | 6.00 | 6.22 | ||||
| Beans | 13.23 | 13.11 | 11.90 | 12.22 | ||||
| Wheat | 6.24 |
| Crop | May | July 08 | O/N 08 | Jan 09 | ||||
| Corn | 5.95 | 6.01 | 6.00 | 6.22 | ||||
| Beans | 13.19 | 13.07 | 11.90 | 12.22 | ||||
| Wheat | 6.24 |
Warren County, Indiana is named for General Warren, killed at Bunker Hill.
All bids are subject to market conditions...and what conditions they have been!
Burt
|
This site has been visited
WebCounter |